Peace and Freedom Party
Peace and Freedom Party | |
---|---|
Leader | Central Committee |
Founded | June 23, 1967 |
Membership (January 2024) | 133,914 registered voters[1] |
Ideology | Socialism Eco-socialism Socialist feminism Pro-peace |
Political position | Left-wing[2] |
Members in elected offices | 0 |
Election symbol | |
Website | |
peaceandfreedom | |
This article is part of a series on |
Socialism in the United States |
---|
The Peace and Freedom Party (PFP) is a socialist political party in the United States which operates mostly in California.[2] It was formed in 1966 from anti–Vietnam War and pro–civil rights movements.
PFP operates both as an organization unto itself and an umbrella organization in which socialist organizations compete to win PFP's ballot access.[4]
Notable past and present members include Bob Avakian, Emmy Lou Packard, Byron Randall, and (briefly) Murray Rothbard.
Organization
[edit]Members
[edit]In January 2000, PFP had 75,277 registered voters.[5] In February 2005, PFP had 67,238 registered voters.[6] In January 2010, PFP had 55,036 registered voters.[7] In January 2016, PFP had 75,579 registered voters.[8]
In February 2019, PFP had 76,784 registered voters.[9] In February 2021, PFP had 105,535 registered voters.[10] In January 2024, PFP had 133,914 registered voters.[1]
Preference primaries
[edit]Like many minor parties, PFP holds a non-binding "preference primary" for President. The PFP presidential candidate is ultimately selected by the PFP State Convention, at which only State Executive Committee (SEC)[a] members can vote.[11][12][13][14][15][16][17] The SEC is directly elected through write-ins in the California primary system[17] every two years.[18] The SEC had about 130 members in 2024[16] and 90 in 2008.[17]
Since January 2001, California has had a "modified" closed primary system in which political parties can determine whether or not to allow voters who are not affiliated with any party, or No Party Preference, are allowed to participate in the party's primary. Since the 2004 primaries, PFP has never allowed "independent" voters to vote in their party's primaries.[19]
Ideology
[edit]PFP is a socialist party "committed to feminism, [...] democracy, ecology, and racial equality",[20] PFP strongly supports environmentalism, aboriginal rights, LGBT rights, abortion rights, public healthcare, public education, and subsidized housing.
History
[edit]Founding
[edit]After the 1967 Century City anti-Vietnam War march on June 23, 1967, anti-war and civil rights supporters began collecting petitions for the Peace and Freedom Party. PFP's founders opposed the Democratic Party's support for the war in Vietnam and saw the Democrats as failing to effectively support the civil rights movement.[21]: 761 [22]: 121 [23]
On January 2, 1968, PFP organizers submitted 105,100 signatures to receive party status in California.[21]: 761 PFP has had ballot access in California since 1968, except between 1998 and 2002.[22]: 128 In 2003, PFP became the first party in the history of California to regain its ballot status.[24]
In 1968, PFP suffered a minor split: Dick Gregory and others split to create the Freedom and Peace Party (FPP), for which Gregory ran in the 1968 United States presidential election.[25] The FPP collapsed after the 1968 election.
In 1971, progressives nationwide organized the People's Party. In 1972 and 1976, PFP endorsed the PP's candidates. After the PP dissolved in 1977, PFP continued in California.[4]
In the 2006 California elections, two statewide Peace and Freedom Party candidates received more than the required vote, thus ensuring the party's ballot status for another four years (Elizabeth Cervantes Barron received 212,383 votes, 2.5% of the total, for Controller;[26][non-primary source needed] and Tom Condit received 187,618 votes, 2.2% of the total, for Insurance Commissioner).[27][non-primary source needed]
California's 2018 gubernatorial primary had statewide office candidates registered in the party. In the race for Insurance Commissioner, Peace and Freedom candidate Nathalie Hrizi received 316,149 votes, 5.0% of the total.[28][non-primary source needed]
Election results
[edit]The PFP has fielded over 200 electoral candidates in the United States for local, state, and federal offices. PFP candidates usually run as official PFP candidates on their own ballot line.
No PFP candidate has yet won a contested election.[22]: 121
Presidential elections
[edit]Convention votes:
Year | Total | PSL | Greens | WWP | FSP | SPUSA | NAP | IWP | Independents | Abstentions | Ref |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | about 130 | 99 Claudia de la Cruz | about 30 across Cornel West & Jasmine Sherman | [15][16][46] | |||||||
2020 | 68 | 62 Gloria La Riva | 3 Howie Hawkins | 3 | [31] | ||||||
2016 | 80 | 56 Gloria La Riva | 9 Jill Stein | 12 Monica Moorehead | 1 Lynn Kahn[r] | [3][47] | |||||
2012 (2nd ballot) | 64 | 37 Roseanne Barr[s] | 16 Stephen Durham | 6 Stewart Alexander | 5 | [14] | |||||
2012 (1st ballot) | 63 | 29 Roseanne Barr[s] | 18 Stephen Durham | 12 Stewart Alexander | 4 | [14] | |||||
2008 | 89 | 27 Gloria La Riva | 6 Cynthia McKinney | 10 Brian Moore | 46 Ralph Nader | [48][49] | |||||
1996 | 17 | 8 Monica Moorehead | 9 Marsha Feinland | [50] | |||||||
1992 | 211 | 91 Fulani | 120 Ronald Daniels (of Rainbow Coalition) | [51] | |||||||
1988 | 200 | Lenora Fulani | Herb Lewin | [4][22]: 126–128 [52][12][53] | |||||||
1984 | Sonia Johnson (of Citizens Party) | [4][54]: 941 |
Johnson is Citizen's Party
In 2016, both PFP's California state chair and Green candidate Jill Stein requested that the California Secretary of State allow Stein to be placed on the PFP party ballot, but this was rejected.[55] Instead, PFP nominated Party for Socialism and Liberation candidate Gloria La Riva.[33]
In 2012, Rocky Anderson won a plurality of delegates in PFP's non-binding preference primary, after failing to win enough votes to place his Justice Party on the ballot. However, Anderson failed to win representatives on the PFP's Central Committee, and withdrew 1 week before the convention.[14] Instead, PFP backed Party for Socialism and Liberation's preferred candidate Roseanne Barr.[13]
In 2008, PFP endorsed Independent Ralph Nader in his presidential campaign.[56][57] Nader obtained enough signatures to appear on the ballot in Iowa and Utah as the Peace and Freedom Party candidate. This was the first expansion of the party beyond California since the 1970s.[58] However, PFP did not obtain enough votes to guarantee ballot access in Iowa or Utah in subsequent elections.
In 2000, PFP did not qualify for the ballot in California.[52]
In 1988, three factions within PFP — the Internationalist Workers Party, New Alliance Party, and Socialist Party USA plus Communist Party USA — sought the party's ballot line. They could not agree, and split the convention, which resulted in the Secretary of State voiding the PFP ballot line for the year.[22]: 126–128 [52][12]
Congressional elections
[edit]Year | Candidate | Chamber | State | District | Votes | % | Result | Notes | Ref |
---|---|---|---|---|---|---|---|---|---|
2024 | John Parker | House | California | 37th | 7,316 | Lost | all-party blanket primary, did not advance to general | [59] | |
2022 | José Cortés | House | California | 51st | 3,343 | Lost | all-party blanket primary, did not advance to general | [60] | |
2022 | John Parker | Senate | California | At-Large | 105,477[t] | Lost | all-party blanket primary, did not advance to general | [60] | |
2020 | José Cortés | House | California | 50th | 1,821 | Lost | all-party blanket primary, did not advance to general | [30] | |
2018 | John Parker | Senate | California | At-Large | 22,825 | Lost | all-party blanket primary, did not advance to general | [61] | |
2016 | Joe Williams | House | California | 20th | 6,400 | Lost | all-party blanket primary, did not advance to general | [32] | |
2014 | Adam Shbeita | House | California | 44th | 9,192 | Lost | general election | [62] | |
2010 | Mike Roskey | House | California | 3rd | 4,789 | Lost | [63] | ||
2010 | Gerald Allen Frink | House | California | 5th | 4,594 | Lost | [63] | ||
2010 | Eugene Ruyle | House | California | 6th | 5,915 | Lost | [63] | ||
2010 | Gloria La Riva | House | California | 8th | 5,161 | Lost | [63] | ||
2010 | Larry Allen | House | California | 9th | 1,670 | Lost | [63] | ||
2010 | Richard Castaldo | House | California | 30th | 3,115 | Lost | [63] | ||
2010 | Miriam Clark | House | California | 50th | 5,470 | Lost | [63] | ||
2010 | Marsha Feinland | Senate | California | At-Large | 135,093 | Lost | [63] | ||
2008 | Dina Padilla | House | California | 3rd | 13,378 | Lost | [64] | ||
2008 | L Roberts | House | California | 5th | 10,731 | Lost | [64] | ||
2008 | Bill Callison | House | California | 7th | 6,695 | Lost | [64] | ||
2008 | Eugene Ruyle | House | California | 10th | 11,062 | Lost | [64] | ||
2008 | Nathalie Hrizi | House | California | 12th | 5,793 | Lost | [64] | ||
2006 | Timothy Stock | House | California | 1st | 3,503 | Lost | [65] | ||
2006 | Michael Roskey | House | California | 3rd | 2,370 | Lost | [65] | ||
2006 | John Reiger | House | California | 5th | 2,018 | Lost | [65] | ||
2006 | Lynda Llamas | House | California | 29th | 2,599 | Lost | [65] | ||
2006 | Adele Cannon | House | California | 30th | 4,546 | Lost | [65] | ||
2006 | James Smith | House | California | 36th | 4,592 | Lost | [65] | ||
2006 | Kevin Akin | House | California | 44th | 4,486 | Lost | [65] | ||
2006 | Miriam Clark | House | California | 50th | 3,353 | Lost | [65] | ||
2006 | Marsha Feinland | Senate | California | At-Large | 117,764 | Lost | [65] | ||
2004 | John Reiger | House | California | 5th | 3,670 | Lost | [38] | ||
2004 | Leilani Dowell | House | California | 8th | 9,527 | Lost | [38] | ||
2004 | Joe Williams | House | California | 17th | 2,823 | Lost | [38] | ||
2004 | Alice Stek | House | California | 36th | 6,105 | Lost | [38] | ||
2004 | Kevin Akin | House | California | 44th | 7,559 | Lost | [38] | ||
2004 | Marsha Feinland | Senate | California | At-Large | 243,846 | Lost | [38] | ||
1998 | Ernest Jones Jr | House | California | 1st | 4,996 | Lost | [66] | ||
1998 | Gerald Sanders | House | California | 9th | 4,767 | Lost | [66] | ||
1998 | Ralph Shroyer | House | California | 24th | 1,860 | Lost | [66] | ||
1998 | Janice Jordan | House | California | 49th | 2,447 | Lost | [66] | ||
1998 | Ophie C. Beltran | Senate | California | At-Large | 48,685 | Lost | [66] | ||
1996 | Ernest Jones Jr | House | California | 6th | 6,459 | Lost | [39] | ||
1996 | Tom Condit | House | California | 9th | 5,561 | Lost | [39] | ||
1996 | Timothy Thompson | House | California | 14th | 3,653 | Lost | [39] | ||
1996 | Ralph Shroyer | House | California | 24th | 6,267 | Lost | [39] | ||
1996 | Justin Charles Gerber | House | California | 25th | 2,513 | Lost | [39] | ||
1996 | John Peter Daly | House | California | 29th | 8,819 | Lost | [39] | ||
1996 | Shirley Mandel | House | California | 30th | 2,499 | Lost | [39] | ||
1996 | Kevin Akin | House | California | 43rd | 3,309 | Lost | [39] | ||
1996 | Miriam Clark | House | California | 51st | 5,407 | Lost | [39] | ||
1996 | Janice Jordan | House | California | 52nd | 3,649 | Lost | [39] | ||
1994 | Ernest Jones Jr | House | California | 6th | 4,055 | Lost | [67] | ||
1994 | William ""Bill"" Callison | House | California | 7th | 4,798 | Lost | [67] | ||
1994 | Emma Wong Mar | House | California | 9th | 9,194 | Lost | [67] | ||
1994 | Craig Cooper | House | California | 10th | 4,802 | Lost | [67] | ||
1994 | John Honigsfeld | House | California | 32nd | 6,099 | Lost | [67] | ||
1994 | Kermit Booker | House | California | 33rd | 7,694 | Lost | [67] | ||
1994 | Richard Green | House | California | 38th | 2,995 | Lost | [67] | ||
1994 | Donna White | House | California | 48th | 8,543 | Lost | [67] | ||
1994 | Renate Kline | House | California | 49th | 4,948 | Lost | [67] | ||
1994 | Guillermo Ramirez | House | California | 50th | 3,002 | Lost | [67] | ||
1994 | Miriam Clark | House | California | 51st | 4,099 | Lost | [67] | ||
1994 | Art Edelman | House | California | 52nd | 3,221 | Lost | [67] | ||
1994 | Elizabeth Cervantes Barron | Senate | California | At-Large | 255,301 | Lost | [67] | ||
1992 | Phil Baldwin | House | California | 1st | 10,764 | Lost | [40] | ||
1992 | David Franklin | House | California | 7th | 9,840 | Lost | [40] | ||
1992 | Cesar Cadabes | House | California | 8th | 7,572 | Lost | [40] | ||
1992 | Dave Linn | House | California | 9th | 10,472 | Lost | [40] | ||
1992 | Mary Weldon | House | California | 12th | 10,142 | Lost | [40] | ||
1992 | Roslyn Allen | House | California | 13th | 16,768 | Lost | [40] | ||
1992 | David Wald | House | California | 14th | 3,912 | Lost | [40] | ||
1992 | Amani Kuumba | House | California | 16th | 9,370 | Lost | [40] | ||
1992 | Maureen Smith | House | California | 17th | 4,804 | Lost | [40] | ||
1992 | Dorothy Wells | House | California | 19th | 13,334 | Lost | [40] | ||
1992 | John Paul Linblad | House | California | 24th | 13,690 | Lost | [40] | ||
1992 | Nancy Lawrence | House | California | 25th | 5,090 | Lost | [40] | ||
1992 | Margery Hinds | House | California | 26th | 7,180 | Lost | [40] | ||
1992 | Margaret Edwards | House | California | 27th | 7,329 | Lost | [40] | ||
1992 | Susan Davies | House | California | 29th | 13,888 | Lost | [40] | ||
1992 | Elizabeth Nakano | House | California | 30th | 6,173 | Lost | [40] | ||
1992 | William Williams | House | California | 32nd | 9,782 | Lost | [40] | ||
1992 | Tim Delia | House | California | 33rd | 2,135 | Lost | [40] | ||
1992 | Alice Mae Miles | House | California | 35th | 2,797 | Lost | [40] | ||
1992 | Owen Staley | House | California | 36th | 13,297 | Lost | [40] | ||
1992 | B Kwaku Duren | House | California | 37th | 16,178 | Lost | [40] | ||
1992 | Paul Burton | House | California | 38th | 8,391 | Lost | [40] | ||
1992 | Margie Akin | House | California | 40th | 11,839 | Lost | [40] | ||
1992 | Mike Noonan | House | California | 41st | 10,136 | Lost | [40] | ||
1992 | Macine Wuirk | House | California | 47th | 12,297 | Lost | [40] | ||
1992 | Donna White | House | California | 48th | 13,396 | Lost | [40] | ||
1992 | Wilton Zaslow | House | California | 49th | 4,738 | Lost | [40] | ||
1992 | Roger Batchelder | House | California | 50th | 4,250 | Lost | [40] | ||
1992 | Miriam Clark | House | California | 51st | 10,307 | Lost | [40] | ||
1992 | Dennis Gretsinger | House | California | 52nd | 5,734 | Lost | [40] | ||
1992 | Gerald Horne | Senate | California | At-Large | 305,697 | Lost | [40] | ||
1992 | Genevieve Torres | Senate | California | At-Large | 372,817 | Lost | [40] | ||
1990 | Darlene Comingore | House | California | 1st | 34,011 | Lost | [68] | ||
1990 | Jan Tucker | House | California | 22nd | 3,963 | Lost | [68] | ||
1990 | John Honigsfeld | House | California | 23rd | 6,834 | Lost | [68] | ||
1990 | Maggie Phair | House | California | 24th | 5,706 | Lost | [68] | ||
1990 | Edward Ferrer | House | California | 27th | 7,101 | Lost | [68] | ||
1990 | William Williams | House | California | 28th | 2,723 | Lost | [68] | ||
1990 | Maxine Quirk | House | California | 39th | 6,709 | Lost | [68] | ||
1990 | Karen R Works | House | California | 41st | 15,428 | Lost | [68] | ||
1990 | Doug Hansen | House | California | 43rd | 40,212 | Lost | [68] | ||
1990 | Donna White | House | California | 44th | 5,237 | Lost | [68] | ||
1988 | Eric Fried | House | California | 1st | 22,150 | Lost | [69] | ||
1988 | Theodore ""Ted"" Zuur | House | California | 5th | 3,975 | Lost | [69] | ||
1988 | Tom Condit | House | California | 8th | 5,444 | Lost | [69] | ||
1988 | Victor Martinez | House | California | 11th | 2,906 | Lost | [69] | ||
1988 | Shirley Rachel Isaacson | House | California | 22nd | 6,298 | Lost | [69] | ||
1988 | John Honigsfeld | House | California | 23rd | 3,316 | Lost | [69] | ||
1988 | James Green | House | California | 24th | 3,571 | Lost | [69] | ||
1988 | Paul Reyes | House | California | 25th | 8,746 | Lost | [69] | ||
1988 | Salomea Honigsfeld | House | California | 28th | 2,811 | Lost | [69] | ||
1988 | B Kwaku Duren | House | California | 31st | 4,091 | Lost | [69] | ||
1988 | Vikki Murdock | House | California | 32nd | 4,032 | Lost | [69] | ||
1988 | Mike Noonan | House | California | 33rd | 3,492 | Lost | [69] | ||
1988 | Frank German | House | California | 38th | 3,547 | Lost | [69] | ||
1988 | Gretchen Farsai | House | California | 40th | 3,699 | Lost | [69] | ||
1988 | C Weber | House | California | 41st | 4,853 | Lost | [69] | ||
1988 | Richard Rose | House | California | 42nd | 6,563 | Lost | [69] | ||
1988 | M. Elizabeth Munoz | Senate | California | At-Large | 166,600 | Lost | [69] | ||
1986 | Elden Mcfarland | House | California | 1st | 12,149 | Lost | [70] | ||
1986 | Theodore ""Ted"" Zuur | House | California | 5th | 2,078 | Lost | [70] | ||
1986 | Lawrence Manuel | House | California | 8th | 4,295 | Lost | [70] | ||
1986 | Bradley Mayer | House | California | 10th | 1,701 | Lost | [70] | ||
1986 | Ron Wright | House | California | 16th | 2,017 | Lost | [70] | ||
1986 | Joel Lorimer | House | California | 22nd | 2,930 | Lost | [70] | ||
1986 | Tom Hopke | House | California | 23rd | 2,521 | Lost | [70] | ||
1986 | James Green | House | California | 24th | 5,388 | Lost | [70] | ||
1986 | Thomas O'connor Jr | House | California | 27th | 2,078 | Lost | [70] | ||
1986 | B Kwaku Duren | House | California | 31st | 2,333 | Lost | [70] | ||
1986 | John Donohue | House | California | 32nd | 2,799 | Lost | [70] | ||
1986 | Mike Noonan | House | California | 33rd | 2,500 | Lost | [70] | ||
1986 | Frank Boeheim | House | California | 39th | 2,752 | Lost | [70] | ||
1986 | Steve Sears | House | California | 40th | 5,025 | Lost | [70] | ||
1986 | Kate Mcclatchy | House | California | 42nd | 4,761 | Lost | [70] | ||
1986 | Shirley Isaacson | House | California | 44th | 1,676 | Lost | [70] | ||
1986 | Paul Kangas | Senate | California | At-Large | 33,869 | Lost | [70] | ||
1984 | Henry Clark | House | California | 5th | 3,574 | Lost | [41] | ||
1984 | Charles John Zekan | House | California | 19th | 4,161 | Lost | [41] | ||
1984 | James Green | House | California | 24th | 2,780 | Lost | [41] | ||
1984 | Thomas O'connor Jr | House | California | 27th | 3,815 | Lost | [41] | ||
1984 | Patrick Mccoy | House | California | 32nd | 2,051 | Lost | [41] | ||
1984 | Mike Noonan | House | California | 33rd | 2,371 | Lost | [41] | ||
1984 | Kevin Akin | House | California | 35th | 29,990 | Lost | [41] | ||
1984 | Michael Schuyles Bright | House | California | 38th | 3,021 | Lost | [41] | ||
1984 | Maxine Bell Quirk | House | California | 40th | 3,969 | Lost | [41] | ||
1984 | John Donohue | House | California | 42nd | 5,811 | Lost | [41] | ||
1982 | Howard Fegarsky | House | California | 2nd | 3,126 | Lost | [71] | ||
1982 | John Reiger | House | California | 3rd | 6,294 | Lost | [71] | ||
1982 | Timothy-Allen Albertson | House | California | 6th | 2,366 | Lost | [71] | ||
1982 | Wilson Branch | House | California | 11th | 1,928 | Lost | [71] | ||
1982 | Charles Zekan | House | California | 19th | 1,520 | Lost | [71] | ||
1982 | Eugene Ruyle | House | California | 32nd | 3,473 | Lost | [71] | ||
1982 | James Michael Noonan | House | California | 33rd | 2,223 | Lost | [71] | ||
1982 | Frank Boeheim | House | California | 39th | 3,152 | Lost | [71] | ||
1982 | Maxine Bell Quirk | House | California | 40th | 4,826 | Lost | [71] | ||
1982 | John Donohue | House | California | 42nd | 5,514 | Lost | [71] | ||
1982 | David Wald | Senate | California | At-Large | 96,388 | Lost | [71] | ||
1980 | Linda Wren | House | California | 2nd | 3,354 | Lost | [42] | ||
1980 | Wilson Branch | House | California | 11th | 13,723 | Lost | [42] | ||
1980 | Adele Fumino | House | California | 12th | 3,184 | Lost | [42] | ||
1980 | Robert Goldsborough | House | California | 13th | 3,791 | Lost | [42] | ||
1980 | Jan Tucker | House | California | 21st | 2,038 | Lost | [42] | ||
1980 | Maggie Feigin | House | California | 24th | 5,905 | Lost | [42] | ||
1980 | John Donohue | House | California | 34th | 7,794 | Lost | [42] | ||
1980 | James Michael ""Mike"" Noonan | House | California | 35th | 5,492 | Lost | [42] | ||
1980 | David Wald | Senate | California | At-Large | 196,260 | Lost | [42] | ||
1978 | Irv Sutley | House | California | 2nd | 6,097 | Lost | [72] | ||
1978 | Lawrence Phillips | House | California | 9th | 5,562 | Lost | [72] | ||
1978 | Adele Fumino | House | California | 12th | 3,022 | Lost | [72] | ||
1978 | Robert Goldsborough Iii | House | California | 13th | 5,246 | Lost | [72] | ||
1978 | Milton Shiro Takei | House | California | 19th | 6,887 | Lost | [72] | ||
1978 | Bill Hill | House | California | 21st | 5,750 | Lost | [72] | ||
1978 | Kevin Casey Peters | House | California | 24th | 6,453 | Lost | [72] | ||
1976 | Robert Allred | House | California | 2nd | 6,444 | Lost | [43] | ||
1976 | Emily Siegel | House | California | 6th | 6,570 | Lost | [43] | ||
1976 | Robert Evans | House | California | 8th | 6,238 | Lost | [43] | ||
1976 | Albert Sargis | House | California | 9th | 3,386 | Lost | [43] | ||
1976 | Bill Hill | House | California | 21st | 7,178 | Lost | [43] | ||
1976 | Marilyn Seals | House | California | 25th | 4,922 | Lost | [43] | ||
1976 | David Wald | Senate | California | At-Large | 104,383 | Lost | [43] | ||
1968 | Huey P. Newton | House | California | 7th | 12,164 | Lost | [45] |
Statewide elections
[edit]National conventions
[edit]Name | Date | Location | Documents | Notes |
---|---|---|---|---|
2024 State Convention | August 3, 2024 | Sacramento | ||
2022 State Convention | ||||
2020 State Convention | August 2020 | |||
2018 State Convention | August 11–12, 2018 | Sacramento | ||
2016 State Convention | August 13–14, 2016 | Sacramento | ||
2014 State Convention | August 10, 2014 | |||
2012 State Convention | August 2012 | |||
2010 State Convention | August 1, 2010 | Sacramento | Resolution on State Worker Contracts | rare instance of convention passing a resolution |
2008 State Convention | August 2–3, 2008 | Sacramento | ||
1996 State Convention | ||||
1992 State Convention | ||||
1988 State Convention | Sacramento | convention split without selecting a candidate | ||
1974 State Convention | Sacramento | libertarians split from convention | ||
1971 National Convention | ||||
1968 National Convention | August 17–18, 1968 | Ann Arbor, Michigan | first national convention | |
Founding Convention | March 16–18, 1968 | Richmond, CA | founding convention |
See also
[edit]- American Left
- Democratic Socialists of America
- Green Party of the United States
- Socialist Party of America
- Party for Socialism and Liberation
- History of the socialist movement in the United States
Notes
[edit]- ^ Previously, the SEC was named the State Central Committee (SCC).
- ^ 2024: Votes in California: 72,257 (0.5%)
- ^ 2020: "Ballot access" above includes all states where La Riva was not a write-in; ie, where they were a listed PSL, PFP, or LUP candidate.
- ^ 2020: Votes in California: 50,887 (0.29%)
- ^ 2016: "Ballot access" above includes all states where La Riva was not a write-in; ie, where they were a listed PSL, PFP, or LUP candidate.
- ^ 2016: Votes in California: 66,101 (0.46%)
- ^ 2012: Votes in California: 53,824 (0.41%)
- ^ 2008: Votes in California: 108,381 (0.8%)
- ^ 2004: Votes in California: 27,607 (0.22%)
- ^ 1996: Votes in California: 25,332 (0.25%)
- ^ 1992: Votes in California: 18,597 (0.21%)
- ^ 1984: Votes in California: 26,297 (0.28%)
- ^ 1980: Votes in California: 18,116 (0.21%)
- ^ 1976: Votes in California: 41,731 (0.53%)
- ^ 1972: Votes in California: 55,167 (0.66%)
- ^ The Freedom and Peace Party, which had split from the Peace and Freedom Party, nominated Dick Gregory for President and Mark Lane for Vice President. It received 47,149 votes.
- ^ 1968: Votes in California: 27,707 (0.38%)
- ^ In 2016, Kahn also ran for the Reform Party presidential primary.
- ^ a b In 2012, PSL supported Peta Lindsay, who was too young to qualify for the ballot. Roseanne Barr was nominally independent, but was tactically supported by the Party for Socialism and Liberation.[13]
- ^ In addition to running in the regularly scheduled election, Parker also ran as a write-in candidate in the special election for the same exact seat, but for a term to expire on January 3, 2023. Parker received 9,951 votes, or 0.1 percent, as a write-in candidate in the special election race.
References
[edit]- ^ a b "Report of Registration by County" (PDF). California Secretary of State. January 5, 2024.
- ^ a b Haldane, David (January 11, 1988). "Peace, Freedom Party Still in Fray After 20 Years on Ballot". Los Angeles Times. Retrieved August 19, 2016.
- ^ a b c "California Peace and Freedom Party chooses Gloria La Riva, Dennis Banks as President, VP candidates". Liberation News. Party for Socialism and Liberation. August 16, 2016.
- ^ a b c d Peters, Casey (Winter 1997). "Peace and Freedom Party from 1967 to 1997". Synthesis/Regeneration (12).
- ^ "Report of Registration" (PDF). California Secretary of State. January 7, 2000.
- ^ "Report of Registration" (PDF). California Secretary of State. February 10, 2005.
- ^ "Report of Registration" (PDF). California Secretary of State. January 5, 2010.
- ^ "Report of Registration" (PDF). California Secretary of State. January 5, 2016.
- ^ "Report of Registration" (PDF). California Secretary of State. February 10, 2019. Archived (PDF) from the original on April 4, 2019.
- ^ "Report of Registration" (PDF). California Secretary of State. February 10, 2021. Archived (PDF) from the original on 2021-03-20.
- ^ Winger, Richard (December 3, 2023). "Peace & Freedom Presidential Primary Ballot Will Contain Three Names". Retrieved December 3, 2023.
- ^ a b c Stein, Mark (August 14, 1988). "Peace and Freedom Convention Becomes Free-for-All". LA Times.
- ^ a b c Cornish, Megan (December 2013). "Leaked recording reveals how Party for Socialism and Liberation (PSL) cut socialist candidates from the California ballot". Freedom Socialist. Freedom Socialist Party.
- ^ a b c d Richardson, Darcy (August 5, 2012). "Peace and Freedom Party Nominates Roseanne Barr for President".
- ^ a b "Three candidates in Presidential Primary for Peace and Freedom Party". Peace and Freedom Party. January 4, 2024.
- ^ a b c d "Claudia De la Cruz recognized as presumptive PFP POTUS nominee". Peace and Freedom Party. April 26, 2024.
- ^ a b c "Convention to pick ticket". Peace and Freedom Party. May 15, 2008.
- ^ "Our bylaws". Peace and Freedom Party.
- ^ "History of Political Parties That Have Adopted Party Rules Regarding No Party Preference Voters". California Secretary of State. Retrieved 2024-03-31.
- ^ "About the Peace and Freedom Party". Peace and Freedom Party. Archived from the original on 2020-05-16. Retrieved 2013-05-11.
- ^ a b Elden, James; Schweitzer, David (1971). "New Third Party Radicalism: The Case of the California Peace and Freedom Party". The Western Political Quarterly. 24 (4). Western Political Science Association: 761–74. doi:10.2307/447112. JSTOR 447112.
- ^ a b c d e Phillips, Joseph (2020). "The Peace and Freedom Party of California". Beyond Donkeys and Elephants: Minor Political Parties in Contemporary American Politics. University Press of Kansas. pp. 121–137. doi:10.2307/j.ctv15tt76n. ISBN 978-0-7006-2929-9.
- ^ "Los Angeles Times".
- ^ Fletcher, Ed (March 15, 2003). "Anti-War Party is Back on the Ballot". The Sacramento Bee.
- ^ Thompson, Hunter S. (1979) [1974]. The Great Shark Hunt. Gonzo Papers. Vol. 1. New York: Simon & Schuster. p. 20. ISBN 0-7432-5045-1.
Hubert Humphrey lost that election by a handful of votes – mine among them – and if I had it to do again I would still vote for Dick Gregory.
- ^ "Vote.ss.ca.gov". Vote.ss.ca.gov. Archived from the original on June 29, 2006. Retrieved October 14, 2017.
- ^ "Vote.ss.ca.gov". Vote.ss.ca.gov. Archived from the original on February 16, 2008. Retrieved October 14, 2017.
- ^ "Statement of Vote Summary Pages" (PDF). elections.cdn.sos.ca.gov. Archived from the original (PDF) on 29 May 2019. Retrieved 11 January 2022.
- ^ a b c d e f g h i j k l Weber, C. T. (March 9, 2021). "PFP Presidential and VP Candidates, 1968-2020".
- ^ a b "Federal Elections 2020" (PDF). Federal Election Commission. October 2022. Archived (PDF) from the original on November 4, 2022.
- ^ a b "Gloria La Riva Nominated by Peace and Freedom Party in CA". Liberation News. Party for Socialism and Liberation. August 2, 2020.
- ^ a b "Federal Elections 2016" (PDF). Federal Election Commission. December 2017. Archived (PDF) from the original on December 2, 2019.
- ^ a b Peace and Freedom 2016 "Gloria La Riva – Peace and Freedom 2016". Retrieved on May 29, 2017.
- ^ Peace and Freedom 2012 "Roseanne Barr – Peace and Freedom 2012". Retrieved on May 29, 2017.
- ^ "Federal Elections 2012" (PDF). Federal Election Commission. July 2013. Archived (PDF) from the original on December 2, 2019.
- ^ [1] "Election Results 2008". Retrieved on November 7, 2024.
- ^ Peace and Freedom 2004 "Leonard Peltier for President". Retrieved on April 28, 2013.
- ^ a b c d e f g "Federal Elections 2004" (PDF). Federal Election Commission. July 2009. Archived (PDF) from the original on December 2, 2019.
- ^ a b c d e f g h i j k "Federal Elections 96" (PDF). Federal Election Commission. July 2009. Archived (PDF) from the original on December 2, 2019.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag "Federal Elections 92" (PDF). Federal Election Commission. July 2009. Archived (PDF) from the original on December 2, 2019.
- ^ a b c d e f g h i j k "Federal Elections 84" (PDF). Federal Election Commission. July 2009. Archived (PDF) from the original on December 2, 2019.
- ^ a b c d e f g h i j "Statistics of the Presidential and Congressional Election of 1980" (PDF). Clerk of the United States House of Representatives. April 1981. Archived (PDF) from the original on January 1, 2007.
- ^ a b c d e f g h "Statistics of the Presidential and Congressional Election of 1976" (PDF). Clerk of the United States House of Representatives. April 1977. Archived (PDF) from the original on January 1, 2007.
- ^ "Statistics of the Presidential and Congressional Election of 1972" (PDF). Clerk of the United States House of Representatives. April 1973. Archived (PDF) from the original on January 1, 2007.
