List of pinball machines
Appearance
(Redirected from Vegas flipper)
This is an incomplete list of pinball games organized alphabetically by name.
List
[edit]There are currently 1146 games on this list.
Title | Manufacturer | Release date | Ref. |
---|---|---|---|
1-2-3 | Talleres del Llobregat | 1973 | [1] |
007-Flipper | Lumet | 1959-1966 (estimated) | [2] |
10th Inning | Williams | February 1964 | [3] |
1962 World Series | Williams | January 1962 | [4] |
1963 Major League | Williams | March 1963 | [5] |
21 | Williams | February 24, 1960 | [6] |
24 | Stern Pinball | February 2009 | [7] |
250 cc | Inder | 1992 | [8] |
2001 | Gottlieb | January 1971 | [9] |
2002 | Maresa | 1971 | [10] |
3 Coins | Williams | February 15, 1962 | [11] |
3-D | Williams | November 1, 1958 | [12] |
The 30's | Playmatic | April 25, 1977 | [13] |
"300" | Gottlieb | August 1975 | [14] |
300 | Maresa | 1976 | [15] |
4 Roses | Williams | December 4, 1962 | [16] |
4 Square | Gottlieb | June 1971 | [17] |
4-Belles | Gottlieb | October 1954 | [18] |
4x4 | Maresa | 1972 | [19] |
8 Ball | Williams | February 1952 | [20] |
A-Go-Go | Williams | May 25, 1966 | [21] |
A.G. Football | Alvin G. & Co | October 1992 | [22] |
A.G. Soccer-Ball | Alvin G. & Co | October 1991 | [23] |
ABBA | Pinball Brothers | April 2024 | [24] |
Abra Ca Dabra | Gottlieb | November 1975 | [25] |
AC/DC | Stern Pinball | March 2012 | [26] |
Ace High | Gottlieb | February 1957 | [27] |
Aces & Kings | Williams | June 8, 1970 | [28] |
Aces High | Bally | August 1965 | [29] |
Action | Chicago Coin | September 15, 1969 | [30] |
Action Baseball | Williams | March 1971 | [31] |
Add-A-Ball | Williams | September 1961 | [32] |
The Addams Family | Midway | March 1992 | [33] |
Adventure | Sega | January 1979 | [34] |
Adventures of Rocky and Bullwinkle and Friends | Data East | February 1, 1993 | [35] |
Aerobatics | Zaccaria | February 1977 | [36] |
Aerosmith | Stern Pinball | January 2017 | [37] |
Af-Tor | Wico | December 1984 | [38] |
Agents 777 | GamePlan | December 1984 | [39] |
Air Aces | Bally | February 1975 | [40] |
Airborne | Capcom Coin-Op | March 1996 | [41] |
Airborne Avenger | Atari | September 1977 | [42] |
Airport | Genco | May 1939 | [43] |
Airport | Gottlieb | April 1969 | [44] |
Aladdin's Castle | Bally | December 1976 | [45] |
Alaska | Interflip S.A. | 1978 | [46] |
Algar | Williams | September 1980 | [47] |
Ali | Stern Electronics | March 1980 | [48] |
Ali Baba | Gottlieb | 1948 | [49] |
Alice Cooper's Nightmare Castle | Spooky Pinball | December 2017 | [50] |
Alice in Wonderland | Gottlieb | August 1948 | [51] |
Alice’s Adventures in Wonderland | Dutch Pinball | October 2024 | [52] |
Alien | Heighway Pinball, Pinball Brothers | February 2017 | [53][54] |
Alien Poker | Williams | October 1980 | [55] |
Alien Star | Mylstar | June 1984 | [56] |
All Star Baseball | Williams | February 1954 | [57] |
All Star Basketball | Gottlieb | January 1952 | [58] |
All Stars | Chicago Coin | February 1968 | [59] |
Alley Cats | Williams | December 1985 | [60] |
Alpine Club | Williams | February 1965 | [61] |
Al's Garage Band Goes On World Tour | Alvin G. & Co | December 1992 | [62] |
The Amazing Spider-Man | Gottlieb | May 1980 | [63] |
Amazon Hunt | Gottlieb | December 1983 | [64] |
America's Most Haunted | Spooky Pinball | April 2014 | [65] |
Amigo | Bally | December 1973 | [66] |
Andromeda | GamePlan | December 1985 | [67] |
Antar | Playmatic | November 1979 | [68] |
Apache | Playmatic | 1975 | [69] |
Apollo | Williams | December 1967 | [70] |
Apollo 13 | Sega Pinball | October 1995 | [71] |
Aquarius | Gottlieb | October 1970 | [72] |
Arabian Knights | Gottlieb | November 1953 | [73] |
Arctic Gun | Williams | January 1967 | [74] |
Arena | Premier Technology | June 1987 | [75] |
Argosy | Williams | September 1977 | [76] |
Arrowhead | Williams | 1957 | [77] |
Asteroid Annie and the Aliens | Gottlieb | December 1980 | [78] |
Astro | Gottlieb | October 1971 | [79] |
Astro-Flite | Sega Pinball | December 1974 | [80] |
Atlantis | Gottlieb | January 1975 | [81] |
Atlantis | Midway | April 1989 | [82] |
The Atarians | Atari | November 1976 | |
Atleta | Inder | 1991 | [83] |
Attack | Playmatic | December 1980 | [84] |
Attack from Mars | Midway (under the Bally brand) | December 1995 | [85] |
Attack from Mars (Remake) | Chicago Gaming Company | March 2017 | [86] |
Attila the Hun | Game Plan | April 1984 | [87] |
Austin Powers | Stern Pinball | June 2001 | [88] |
Avatar | Stern Pinball | September 2010 | [89] |
Avatar: The Battle for Pandora | Jersey Jack Pinball | September 2024 | [90] |
Avengers | Stern Pinball | 2012 | [91] |
Avengers: Infinity Quest | Stern Pinball | September 2020 | [92] |
Aztec | Williams | February 1976 | [93] |
Baby Pac-Man | Bally | October 11, 1982 | [94] |
Back to the Future the Pinball | Data East | June 1990 | [95] |
Bad Cats | Williams | November 1989 | [96] |
Bad Girls | Premier Technology | November 1988 | [97] |
Baffle Ball | Gottlieb | November 1931 | [98]: 16 |
The Bally Game Show | Midway (under the Bally brand) | April 1990 | [99] |
Bank-A-Ball | J. F. Linck Corp. | April 1932 | [100] |
Banzai Run | Williams | May 1988 | [101] |
Barb Wire | Gottlieb | April 1996 | [102] |
Barbarella | Talleres del Llobregat | 1967 | [1] |
Barnyard | Multimorphic | 2017 | [103] |
Barracora | Williams | September 1981 | [104] |
Barry O's BBQ Challenge | American Pinball | March 2024 | [105] |
Batman | Data East | July 1991 | [106] |
Batman (The Dark Knight) | Stern Pinball | July 21, 2008 | [107] |
Batman '66 | Stern Pinball | December 2016 | [108] |
Batman Forever | Sega Pinball | July 1995 | [109] |
Batting Champ | Williams | May 1961 | [110] |
Baywatch | Sega Pinball | February 1995 | [111] |
Bazaar | Bally | October 1966 | [112] |
Beach Games | Rally Play Co. | 1962 | [113] |
Beat the Clock | Williams | December 23, 1963 | [114] |
Beat the Clock | Bally Midway | November 1985 | [115] |
The Beatles | Stern Pinball | November 2018 | [116] |
Be-Bop | Exhibit Supply Co | May 1950 | [117] |
Bell Ringer | Premier Technology | December 1990 | [118] |
Ben-Hur | Staal Society | 1977 | [119] |
The Best Corsair | Europlay | 1976 | [120] |
Big Bang Bar | PMI | June 2007 | [121] |
Big Ben | Williams | April 9, 1975 | [122] |
Big Brave | Bensa | 1974 | [123] |
Big Brave | Gottlieb | May 1974 | [124] |
Big Brave | Maresa | 1974 | [125] |
Big Buck Hunter | Stern Pinball | September 2009 | [126] |
Big Casino | Gottlieb | July 1961 | [127] |
Big Chief | Williams | September 23, 1965 | [128] |
Big Daddy | Williams | September 16, 1963 | [129] |
Big Day | Bally | August 1964 | [130] |
Big Deal | Williams | February 7, 1963 | [131] |
Big Deal | Williams | May 1977 | [132] |
Big Flipper | Chicago Coin | January 1970 | [133] |
Big Foot | Bally | 1978 | [134] |
Big Game | Stern Electronics | March 1980 | [135] |
Big Guns | Williams | October 1987 | [136] |
Big Hit | Gottlieb | March 1977 | [137] |
Big Horse | Maresa | 1975 | [138] |
Big House | Gottlieb | February 1989 | [139] |
Big Hunt | A.M.I. | 1976 | [140] |
Big Indian | Gottlieb | February 1974 | [141] |
Big Inning | Bally | July 27, 1947 | [142] |
Big Inning | Bally | April 22, 1958 | [143] |
Big Inning (Chicago Model) | Williams | 1963 | [144] |
Big Inning (New York Model) | Williams | March 1963 | [145] |
Big Kick | Sega Pinball | 1977 | [146] |
Big League | Chicago Coin | April 1965 | [147] |
Big League | Williams | March 1966 | [148] |
The Big Lebowski Pinball | Dutch Pinball | April 2016 | [149] |
Big Shot | Gottlieb | January 1974 | [150] |
Big Show | Bally | January 1974 | [151] |
Big Star | Williams | September 1972 | [152] |
Big Strike | Williams | August 31, 1966 | [153] |
Big Together | Sega Pinball | 1976 | [154] |
Big Top | Gottlieb | 1964 | [155] |
Big Top | Wico | November 1977 | [156] |
Big Town | Playmatic | April 1978 | [157] |
Big Valley | Bally | May 1970 | [158] |
Big Wheel | Bally | February 1968 | [159] |
Bird Man | Sonic | 1978 | [160] |
Black Belt | Bally Midway | June 1986 | [161] |
Blackbelt | Zaccaria | March 1986 | [162] |
Black Fever | Playmatic | December 1980 | [163] |
Black Flag | Playmatic | May 1975 | [164] |
Black Gold | Williams | September 1975 | [165] |
Black Hole | Gottlieb | October 1981 | [166] |
Black Jack | Williams | November 1960 | [167] |
Black Jack | Bally | June 1978 | [168] |
Black Knight | Williams | November 1980 | [169] |
Black Knight 2000 | Williams | April 4, 1989 | [170] |
Black Knight: Sword of Rage | Stern Pinball | March 2019 | [171] |
Black Magic | Recel S.A. | June 1980 | [172] |
Blackout | Williams | June 1980 | [173] |
Black Pyramid | Bally Midway | July 1984 | [174] |
Black & Reed | Inder | 1975 | [175] |
Black Rose | Midway (under the Bally brand) | July 1992 | [176] |
Black Sheep Squadron | Astro Games | 1979 | [177] |
Black Velvet | Game Plan | May 1978 | [178] |
Blackwater 100 | Bally Midway | March 1988 | [179] |
Blue Chip | Williams | December 1976 | [180] |
Blue Max | Chicago Coin | July 1975 | [181] |
Blue Note | Gottlieb | December 1978 | [182] |
Blue Ribbon | Bally | July 1975 | [183] |
BMX | Bally | January 1983 | [184] |
Bo Bo | Williams | January 17, 1961 | [185] |
Boomerang | Bally | 1974 | [186] |
Bonanza | Gottlieb | June 1964 | [187] |
Bone Busters Inc. | Gottlieb | August 1989 | [188] |
Bongo | Bally | March 1964 | [189] |
Bounty Hunter | Premier Technology | July 1985 | [190] |
Bow and Arrow | Bally | November 1975 | [191] |
Bowl A Strike | Williams | November 23, 1965 | [192] |
Bowling Flipper | Rally Play Co. | 1961 | [193] |
Bowling Queen | Gottlieb | July 1964 | [194] |
Bowl-O | Bally | April 1970 | [195] |
Boxing | Maresa | Unknown | [1] |
Bram Stoker's Dracula | Williams | April 1993 | [196] |
Brave Team | Inder | 1985 | [197] |
Breakshot | Capcom Coin-Op | May 1996 | [198] |
Bronco | Chicago Coin | November 1963 | [199] |
Bronco | Gottlieb | March 1977 | [200] |
Buccaneer | Gottlieb | October 1948 | [201] |
Buccaneer | Gottlieb | June 1976 | [202] |
Buck Rogers | Gottlieb | January 1980 | [203] |
Buckaroo | Gottlieb | June 1965 | [204] |
Bugs Bunny's Birthday Ball | Midway | January 1991 | [205] |
Bullseye | Gottlieb | April 1994 | [206] |
Bus Stop | Bally | December 1964 | [207] |
Bushido | Inder | 1993 | [1] |
Butterfly | Sonic | November 1977 | [208] |
Cactus Canyon | Midway (under the Bally brand) | October 1998 | [209] |
Cactus Canyon (Remake) | Chicago Gaming Company | November 2021 | [210] |
Cactus Jack's | Gottlieb | April 1991 | [211] |
Caddie | Playmatic | 1975 | [212] |
Camel Lights | Game Plan | May 1978 | [213] |
Camelot | Bally | February 1970 | [214] |
Campus Queen | Bally | August 1966 | [215] |
Can Can | Williams | August 1955 | [216] |
Canada Dry | Gottlieb | December 1976 | [217] |
Canasta | Genco | June 1950 | [218] |
Canasta 86 | Inder | 1986 | [219] |
Cannon Lagoon | Multimorphic | July 28, 2017 | [220] |
Cannes | Segasa | June 1976 | [221] |
Capersville | Bally | May 1966 | [222] |
Capt. Card | Gottlieb | May 1974 | [223] |
Capt. Fantastic and The Brown Dirt Cowboy | Bally | June 1976 | [224] |
Captain Hook | Game Plan | April 1985 | [225] |
Captain Kidd | Gottlieb | June 1960 | [226] |
Captain Nemo | Quetzal Pinball | June 2015 | [227] |
Car Hop | Gottlieb | January 1991 | [228] |
Caravan | Williams | June 27, 1952 | [229] |
Caravan | Playmatic | 1968 | [230] |
Caravelle | Williams | February 3, 1961 | [231] |
Card Castle | Nordamatic | 1977 | [232] |
Card King | Gottlieb | August 1971 | [233] |
Card Trix | Gottlieb | April 1970 | [234][235] |
Card Whiz | Gottlieb | July 1976 | [236] |
Caribbean Cruise | Gottlieb & International Concepts | 1989 | [237] |
Carnival | Bally | 1948 | [238] |
Carnival | Bally | August 1957 | [239] |
Carnival | Sega | 1971 | [240] |
Carnival | Playmatic | May 1977 | [241] |
Carrusel | Maresa | 1966 | [242] |
Casanova | Williams | November 22, 1966 | [243] |
Casino | Williams | August 1958 | [244] |
Casino 2000 | Bill Port | 1977 | [245] |
Casino Royale | Segasa | 1976 | [246] |
Catacomb | Stern Electronics | October 1981 | [247] |
Cavaleiro Negro | Taito of Brazil | 1981 | |
Cavalier | Recel S.A. | 1979 | [248] |
Caveman | Gottlieb | September 1982 | [249] |
Celts | Haggis Pinball | April 2021 | [250] |
Centaur | Inder | 1979 | [251] |
Centaur | Bally | October 1981 | [252] |
Centaur II | Bally | June 1983 | [253] |
Centigrade 37 | Gottlieb | August 1977 | [254] |
Central Park | Gottlieb | April 1966 | [255] |
Cerberus | Playmatic | March 1982 | [256] |
Cha-Cha-Cha | Sega Pinball | 1978 | [257] |
Challenger | Gottlieb | March 1971 | [258] |
Chamonix | Maresa | Unknown | [259] |
Champ | Midway | 1963 | [260] |
Champ | Bally | February 1974 | [261] |
Champion | Bally | August 1939 | [262] |
Champion | Nordamatic | 1975 | [263] |
Champion 85 | Barni | 1985 | [264] |
The Champion Pub | Bally | April 1998 | [265] |
Chance | Playmatic | September 1978 | [266] |
Charlie's Angels | Gottlieb | November 1978 | [267] |
Check | Recel S.A. | January 1975 | [268] |
Check Mate | Recel S.A. | January 1975 | [269] |
Checkpoint | Data East | February 1991 | [270] |
Cheetah | Stern Electronics | June 1980 | [271] |
Cherokee | Interflip S.A. | 1978 | [272] |
Cherry Bell | Sonic | February 1978 | [273] |
Chief | Exhibit Supply Co | 1939 | [274] |
Chinatown | Gottlieb | October 1952 | [275] |
Chuck-A-Luck | Game Plan | 1978 | [276] |
Cinema | Chicago Coin | March 1976 | [277] |
Cine star | Zaccaria | 1972 | [278] |
Circa 1933 | Fascination Inc. | February 1979 | [279] |
Circus | Bally | November 1973 | [280] |
Circus | Zaccaria | April 1977 | [281] |
Circus | Brunswick | 1980 | [282] |
Circus | Gottlieb | June 1980 | [283] |
Circus Wagon | Williams | August 1955 | [284] |
Cirqus Voltaire | Midway (under the Bally brand) | October 1997 | [285] |
City Slicker | Bally | March 1987 | [286] |
Class of 1812 | Gottlieb | August 1991 | [287] |
Cleopatra | Gottlieb | December 1977 | [288] |
Cleopatra | Mondialmatic | 1979 | [289] |
Close Encounters of the Third Kind | Gottlieb | August 1978 | [290] |
Clown | Playmatic | 1968 | [291] |
Clown | Zaccaria | July 1985 | [292] |
Clown | Inder | 1988 | [293] |
Club House | Williams | November 18, 1958 | [294] |
Cobra | Bell Games (Nuova 11) | February 1987 | [295] |
College Queens | Gottlieb | May 1969 | [296] |
Combat | Zaccaria | September 1977 | [297] |
Comet | Williams | June 1985 | [298] |
Comics | Rally Play Co. | 1968 | [299] |
Competicion | Petaco. | Unknown | [1] |
Congo | Williams | November 1995 | [300] |
Conquest | Exhibit | November 1939 | [301] |
Conquest 200 | Playmatic | 1976 | [302] |
Contact | Williams | May 1978 | [303] |
Continental Cafe | Gottlieb | July 1957 | [304] |
Coquette | Williams | May 1962 | [305] |
Corsario | Inder | 1989 | [306] |
Corvette | Bally | August 1994 | [307] |
Cosmic | Taito of Brazil | 1980 | |
Cosmic Carnival | Suncoast Pinball | July 2019 | [308] |
Cosmic Cart Racing | Multimorphic | June 2018 | [103] |
Cosmic Flash | Bell Games (Nuova 11) & NSM | 1984 | [309][310] |
Cosmic Gunfight | Williams | June 1982 | [311] |
Cosmic Pinball | (Briarwood) Brunswick | February 1977 | [312] |
Cosmic Princess | Stern Pinball (Allied Leisure Industries) | August 1979 | [313] |
Cosmic Wars | Coffee Mat | 1978 | [314] |
Cosmodrome | Bell Games (Nuova 11) | 1980 | [315] |
Cosmos | Bally | January 1969 | [316] |
Count-Down | Gottlieb | April 1979 | [317] |
Counterforce | Gottlieb | August 1980 | [318] |
Cowboy | Chicago Coin | 1970 | [319] |
Cowboy Eight Ball | Taito of Brazil | 1982 | |
Crazy Clock | Sega Pinball | 1976 | [320] |
Crazy Race | Recel S.A. | January 1978 | [321] |
Creature from the Black Lagoon | Midway (under the Bally brand) | December 1992 | [322] |
Crescendo | Gottlieb | May 1970 | [323] |
Criss Cross | Gottlieb | 1958 | [324] |
Criterium 75 | Recel S.A. | April 1975 | [325][326] |
Crocket | Giorgio Massiniero | 1976 | [327] |
Cross Country | Bally | March 1963 | [328] |
Cross Town | Gottlieb | September 1966 | [329] |
Crossword | Williams | April 25, 1959 | [330] |
Crown Soccer Special | Taito | July 1967 | [331] |
CSI: Crime Scene Investigation | Stern Pinball | November 2008 | [332] |
Cue | Stern Electronics | 1982 | [333] |
Cue Ball Wizard | Premier Technology | October 1992 | [334] |
Curling | Rally Play Co. | 1965 | [335] |
Cybernaut | Bally Midway | May 1985 | [336] |
Cyclone | Williams | April 1947 | [337] |
Cyclone | Williams | February 1988 | [338] |
Cyclopes | Game Plan | October 1985 | [339] |
Daffy Derby | Williams | June 1954 | [340] |
Daisy May | Gottlieb | June 1954 | [341] |
Dakar | Mr. Game | June 1988 | [342] |
Dakota | Maresa | 1972 | [343] |
Dakota II | Maresa | 1975 | [344] |
Dale Jr. | Stern Pinball | 2007 | [345] |
Dancing Dolls | Gottlieb | May 1960 | [346] |
Dancing Lady | Gottlieb | November 1966 | [347] |
Dardos | Maresa | Unknown | [348] |
Dark Shadow | Bell Games (Nuova 11) | 1986 | [349] |
Darts | Williams | June 13, 1960 | [350] |
Deadpool | Stern Pinball | August 2018 | [351] |
Deadly Weapon | Premier Technology | September 1990 | [352] |
Dealer | Williams | December 1953 | [353] |
Dealer's Choice | Williams | March 1974 | [354] |
Defender | Williams | December 1982 | [355] |
Delta Queen | Bally | July 1974 | [356] |
Deluxe Jumbo | Gottlieb | October 1954 | [357] |
Deluxe Batting Champ | Williams | April 1961 | [358] |
Deluxe Official Baseball | Williams | February 1960 | [359] |
Deluxe Pinch-Hitter | Williams | April 1959 | [360] |
Demolition Man | Williams | February 1994 | [361] |
Derby Day | Gottlieb | April 1956 | [362] |
Devil Riders | Zaccaria | April 1984 | [363] |
Devil's Dare | Gottlieb | August 1982 | [364] |
Dialed In! | Jersey Jack Pinball | August 2017 | [365] |
Diamond Jack | Gottlieb | April 1967 | [366] |
Diamond Lady | Gottlieb | February 1988 | [367] |
Diamond Lill | Gottlieb | December 1954 | [368] |
Dimension | Gottlieb | January 1971 | [369] |
Diner | Williams | September 1990 | [370] |
Dirty Harry | Williams | March 1995 | [371] |
Disco | Stern Electronics | June 1977 | [372] |
Disco Fever | Williams | August 1978 | [373] |
Dixie | Chicago Coin | August 19, 1940 | [374] |
Dixieland | Bally | April 1968 | [375] |
Doctor Who | Midway | September 1992 | [376] |
Dodge City | Gottlieb | July 1965 | [377] |
Dogies | Bally | January 1968 | [378] |
Dolly Parton | Bally | November 1979 | [379] |
Domino | Gottlieb | September 1968 | [380] |
Domino's Spectacular Pinball Adventure | Spooky Pinball | July 2016 | [381] |
Don Quijote | Recel | 1970s-1980s (estimated) | [1] |
Dona Elvira 2 | Petaco | 1996 | [1] |
Double Action | Gottlieb | July 1958 | [382] |
Double Barrel | Williams | August 11, 1961 | [383] |
Double-Feature | Gottlieb | December 1950 | [384] |
Double Play | Williams | April 1965 | [385] |
Double-Shuffle | Gottlieb | June 1949 | [386] |
Dr. Dude and His Excellent Ray | Midway | November 1990 | [387] |
Dracula | Stern Electronics | January 1979 | [388] |
Dragon | Gottlieb | October 1978 | [389] |
Dragon | Interflip S.A. | December 1977 | [390] |
Dragonette | Gottlieb | June 1954 | [391] |
Dragonfist | Stern Electronics | November 1981 | [392] |
Drakor | Taito of Brazil | 1979 | |
Drop-A-Card | Gottlieb | November 1971 | [393] |
Ducks | Playmatic | 1975 | [394] |
Duette | Gottlieb | March 1955 | [395] |
Dungeons & Dragons | Bally | October 1987 | [396] |
Duotron | Gottlieb | September 1974 | [397] |
Eager Beaver | Williams | April 9, 1965 | [398] |
Earth Wind Fire | Zaccaria | April 1981 | [399] |
Earthshaker! | Williams | February 1989 | [400] |
Eight Ball | Bally | September 1977 | [401] |
Eight Ball Champ | Bally Midway | August 1985 | [402] |
Eight Ball Deluxe | Bally | April 1981 | [403] |
El Dorado | Gottlieb | April 1975 | [404] |
El Dorado City of Gold | Gottlieb | September 1984 | [405] |
El Toro | Williams | August 5, 1963 | [406] |
Elektra | Bally | December 1981 | [407] |
Elton John | Jersey Jack Pinball | October 2023 | [408] |
Elvira's House of Horrors | Stern Pinball | September 2019 | [409] |
Elvira and the Party Monsters | Midway | October 1989 | [410] |
Elvis | Stern Pinball | August 2004 | [411] |
Embryon | Bally | June 1981 | [412] |
The Empire Strikes Back | Hankin | June 1980 | [413] |
Escape from the Lost World | Bally Midway | January 1988 | [414] |
Evel Knievel | Bally | June 1977 | [415] |
Evil Dead | Spooky Pinball | November 2024 | [416] |
Evil Fight | Playmatic | March 1980 | [417] |
Excalibur | Gottlieb | November 1988 | [418] |
Expo | Williams | October 21, 1969 | [419] |
Extra Inning | Gottlieb | May 1971 | [420] |
Eye of the Tiger | Gottlieb | May 1978 | [421] |
F-14 Tomcat | Williams | March 1987 | [422] |
Faces | Sonic | December 1976 | [423] |
Fairy | Playmatic | September 1975 | [424] |
Family Guy | Stern Pinball | 2007 | [425] |
Fan-Tas-Tic | Williams | September 26, 1972 | [426] |
Fandango | Playmatic | May 1976 | [427] |
Fans | Maresa | Unknown | [428] |
Fantastic World | Peyper SA | 1985 | [1] |
Fantasy | Playmatic | January 1976 | [429] |
Far Out | Gottlieb | December 1974 | [430] |
Farfalla | Zaccaria | September 1983 | [431] |
Fast Draw | Gottlieb | April 1975 | [432] |
Fathom | Bally | August 1981 | [433] |
Fathom Revisited | Haggis Pinball | December 2022 | [250] |
The Fiery 30's | Recel S.A. | 1974 | [434] |
Fiesta | Williams | December 9, 1959 | [435] |
Fiesta | Playmatic | June 1976 | [436] |
Fifteen | Inder | 1974 | [437] |
Final Resistance | Multimorphic | 2023 | [103] |
Fire Action | Taito of Brazil | 1980 | |
Fire Action De Luxe | Taito of Brazil | 1983 | |
Fire Cracker | Chicago Coin | October 1963 | [438] |
Firecracker | Bally | February 1971 | [439] |
Fire Mountain | Zaccaria | January 1980 | [440] |
Fire Queen | Gottlieb | November 1977 | [441] |
Fire! | Williams | August 1987 | [442] |
Fireball | Bally | February 1972 | [443] |
Fireball II | Bally | June 1981 | [444] |
Fireball Classic | Bally Midway | February 1985 | [445] |
Firepower | Williams | February 1980 | [446] |
Firepower II | Williams | August 1983 | [447] |
First Toon To The Moon | Skee-Ball | March 1994 | [448] |
Fish Tales | Williams | October 1992 | [449] |
Flash | Williams | January 1979 | [450] |
Flash Dragon | Playmatic | 1986 | [451] |
Flash Gordon | Bally | February 1981 | [452] |
Flight 2000 | Stern Electronics | August 1980 | [453] |
The Flintstones | Williams | July 1994 | [454] |
Flip IV | Inder | 1990 | [1] |
Flip a Card | Gottlieb | February 1970 | [455] |
Flip Flop | Bally | January 1976 | [456] |
Flipper | Gottlieb | November 1960 | [98]: 26 |
Flipper | Recel | 1970s-1980s (estimated) | [1] |
Flipper Clown | Gottlieb | March 1962 | [457] |
Flipper Cowboy | Gottlieb | October 1962 | [458] |
Flipper Fair | Gottlieb | October 1961 | [459] |
Flipper Football | Capcom Coin-Op | October 1996 | [460] |
Flipper Foxtrot Rhythm Explosion | Multimorphic | 2022 | [103] |
Flipper Parade | Gottlieb | May 1961 | [461] |
Flipper Pool | Gottlieb | October 1965 | [462] |
Flush | Maresa | Unknown | [463] |
Flying Aces | Genco | July 7, 1958 | [464] |
Flying Carpet | Gottlieb | January 1972 | [465] |
Flying Chariots | Gottlieb | November 1963 | [466] |
Flying Circus | Gottlieb | June 1961 | [467] |
Foo Fighters | Stern Pinball | March 2023 | [468] |
Football | Taito of Brazil | March 1979 | |
Force II | Gottlieb | February 1981 | [469] |
Four Million B.C. | Bally | May 1971 | [470] |
Frank Thomas' Big Hurt | Gottlieb | June 1995 | [471] |
Freddy A Nightmare on Elm Street | Premier Technology | October 1994 | [472] |
Free Fall | Gottlieb | October 1974 | [473] |
Freedom | Bally | July 1976 | [474] |
Freefall | Stern Electronics | January 1981 | [475] |
Frontier | Bally | November 1980 | [476] |
Full Throttle | Heighway Pinball | June 2015 | [477] |
Fun Fair | Gottlieb | June 1968 | [478] |
Fun House | Williams | August 28, 1956 | [479] |
Fun Land | Gottlieb | May 1968 | [480] |
FunHouse | Williams | November 1990 | [481] |
Future Spa | Bally | December 1979 | [482] |
Future World | Zaccaria | October 1978 | [483] |
Galaxy | Bally | June 1978 | [484] |
Galaxy | Stern Electronics | January 1980 | [485] |
Galactic Tank Force | American Pinball | March 2023 | [486] |
Game of Thrones | Stern pinball | October 2015 | [487] |
The Game | Recel | 1970s-1980s (estimated) | [1] |
The Games | Mylstar | August 1984 | [488] |
Gator | Bally | June 1969 | [489] |
Geisha | Playmatic | 1973 | [490] |
Gemini | Gottlieb | October 1978 | [491] |
Gemini 2000 | Taito of Brazil | 1982 | |
Genesis | Gottlieb | September 1986 | [492] |
Genie | Gottlieb | October 1979 | [493] |
The Getaway: High Speed II | Williams | February 2, 1992 | [494] |
Ghostbusters | Stern Pinball | May 2016 | [495] |
Gigi | Gottlieb | December 1963 | [496] |
Gilligan's Island | Midway | May 1991 | [497] |
Gladiators | Gottlieb | November 1993 | [498] |
The Godfather | Jersey Jack Pinball | March 2023 | [499] |
Godzilla | Sega Pinball | August 1998 | [500] |
Godzilla | Stern Pinball | September 2021 | [501] |
Goin' Nuts | Gottlieb | Unreleased; planned for February 1983 | [502] |
Gold Ball | Bally Midway | October 1983 | [503] |
Gold Rush | Williams | April 27, 1971 | [504] |
Gold Rush | Bally | April 1966 | [505] |
Gold Wings | Premier Technology | October 1986 | [506] |
Golden Arrow | Gottlieb | October 1977 | [507] |
Golden Cue | Sega Pinball | June 1998 | [508] |
GoldenEye | Sega Pinball | March 1996 | [509] |
Gorgar | Williams | December 1979 | [510] |
Gork | Taito of Brazil | Unknown | |
Granada | Williams | March 13, 1972 | [511] |
Grand Champion | Williams | August 18, 1953 | [512] |
Grand Lizard | Williams | April 1986 | [513] |
Grand Prix | Williams | June 30, 1976 | [514] |
Grand Prix[note 1] | Stern Pinball | 2005 | [515] |
Grand Slam | Bally Midway | March 1983 | [516] |
Grand Slam | Gottlieb | July 1972 | [517] |
Grand Slam Rally | Multimorphic | 2018 | [103] |
Granny and the Gators | Bally Midway | January 1984 | [518] |
Gridiron | Gottlieb | December 1977 | [519] |
Ground Shaker | American Home Entertainment | Unknown | |
Guardians of the Galaxy | Stern Pinball | October 2017 | [520] |
Gulfstream | Williams | May 24, 1973 | [521] |
Gunner | Playmatic | 1974 | [522] |
Guns N' Roses | Data East | June 20, 1994 | [523] |
Guns N' Roses | Jersey Jack Pinball | October 2020 | [524] |
Halloween | Spooky Pinball | July 2021 | [525] |
Hang Glider | Bally | December 1976 | [526] |
Hardbody | Bally Midway | April 1987 | [527] |
Harem | Playmatic | 1974 | [528] |
Harlem Globetrotters On Tour | Bally | September 1979 | [529] |
Harley-Davidson | Midway (under the Bally brand) | February 1991 | [530] |
Harley-Davidson | Sega Pinball / Stern Pinball | September 1999 | [531] |
Haunted House | Gottlieb | June 1982 | [532] |
Hawkman | Taito | 1983 | [533] |
Heads Up! | Multimorphic | 2021 | [103] |
Hearts Gain | Inder | 1971 | [534] |
